Tag 2
| Thema | Dauer |
|---|---|
| Input 4 - Overfitten | 10 min |
| Exercise 4: Overfitten | 40 min |
| Pause | 20 min |
| Besprechung Exercise 4 | 10 min |
| Input 5 - Regularisieren | 10 min |
| Exercise 5: Regularisieren | 60 min |
| Pause | 20 min |
| Besprechung Exercise 5 | 10 min |
| Mittagspause | 100 min |
| Input 6 - Optimieren | 15 min |
| Exercise 6: Optimieren | 90 min |
| Pause | 20 min |
| Besprechung Exercise 6 | 25 min |
| Open Q&A | 30 min |
| Ende |
Content licensed under CC BY, Cite as: Hackstein, S. (2025). CAS Deep Learning - Grundlagen. Retrieved from https://shackste.github.io/CAS-Deep-Learning-grundlagen/โ